|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oakwater Lookout
Oakwater Lookout 3 bedroom / 2 bath – NEW LISTING!
A bright and contemporary 3 bedroom home with private balcony, located within the extremely well located Oakwater Resort less than 10 mins to Disney. The property is freshly painted and updated with new flooring, kitchen and furniture, featuring Star Wars and Peter Pan themed bedrooms.
The open living area features a comfortable sectional sofa and large screen TV to relax together. Step out onto the screened-in balcony and enjoy the Florida sunshine.
The updated kitchen with stainless steel appliances has everything you may need to cater for your family. Plus coffee bar with Keurig coffee maker. There is a dining table to seat 6 to share a meal together.
The spacious master bedroom boasts a kingsize bed, ensuite bathroom and walk-in wardrobe. There is also access to balcony to step out and enjoy a morning coffee. There are blackout curtains, large screen TV and ceiling fan.
There is a Peter Pan themed queen bedroom, and a Star Wars themed bedroom with full size bed where you can project a galaxy of stars overhead.
A washer and dryer are included for guest use, together with high speed internet and parking for two cars (private driveway + shared guest space).
Oakwater Resort is a gated community and one of the closest to Disney, yet offering a peaceful and secluded location with luscious greenery and lake where fishing is possible. The resort features a large lagoon style pool with zero entry access, and hot tub. Inside the clubhouse is a relaxing lounge, games room where you can challenge each other to pool / ping pong, and a well equipped gym. There is also a children’s playground and basketball / tennis court. The resort is located less than 10 mins from Disney, and less than 20 mins from Universal / Sea World. You are also 5 mins from Mystic Dunes golf course and walking distance to a Walmart.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low Season | Sep 26, 2025 | Sep 28, 2025 | 98.00 |
| Midweek Special | Sep 29, 2025 | Oct 02, 2025 | 88.00 |
| Low Season | Oct 03, 2025 | Oct 05, 2025 | 98.00 |
| Midweek Special | Oct 06, 2025 | Oct 09, 2025 | 88.00 |
| Low Season | Oct 10, 2025 | Oct 12, 2025 | 98.00 |
| Midweek Special | Oct 13, 2025 | Oct 16, 2025 | 88.00 |
| Low Season | Oct 17, 2025 | Oct 19, 2025 | 98.00 |
| Midweek Special | Oct 20, 2025 | Oct 23, 2025 | 88.00 |
| Mid Season | Oct 24, 2025 | Oct 26, 2025 | 118.00 |
| Midweek Special | Oct 27, 2025 | Oct 30, 2025 | 98.00 |
| Mid Season | Oct 31, 2025 | Nov 02, 2025 | 118.00 |
| Low Season | Nov 03, 2025 | Nov 20, 2025 | 115.00 |
| High Season | Nov 21, 2025 | Dec 14, 2025 | 145.00 |
| Holiday Season | Dec 15, 2025 | Dec 24, 2025 | 242.00 |
| Holiday Season | Dec 25, 2025 | Dec 25, 2025 | 242.00 |
| Holiday Season | Dec 26, 2025 | Jan 04, 2026 | 242.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 123.00 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 131.00 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 149.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 225.00 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 131.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 123.00 |
| High Season | May 22, 2026 | May 25, 2026 | 149.00 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 131.00 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 149.00 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 225.00 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 149.00 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 131.00 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 123.00 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 131.00 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 123.00 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 149.00 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 131.00 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 269.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Feb 04, 2027 | 123.00 |
| Mid Season | Feb 05, 2027 | Feb 18, 2027 | 131.00 |
| High Season | Feb 19, 2027 | Mar 25, 2027 | 149.00 |
| Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 225.00 |
| High Season | Mar 30, 2027 | Apr 11, 2027 | 149.00 |
| Mid Season | Apr 12, 2027 | Apr 25, 2027 | 131.00 |
| Low Season | Apr 26, 2027 | May 27, 2027 | 123.00 |
| High Season | May 28, 2027 | May 31, 2027 | 149.00 |
| Mid Season | Jun 01, 2027 | Jun 10, 2027 | 131.00 |
| High Season | Jun 11, 2027 | Jul 01, 2027 | 149.00 |
| Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 225.00 |
| High Season | Jul 06, 2027 | Aug 08, 2027 | 149.00 |
| Mid Season | Aug 09, 2027 | Sep 02, 2027 | 131.00 |
| High Season | Sep 03, 2027 | Sep 06, 2027 | 149.00 |
| Low Season | Sep 07, 2027 | Oct 17, 2027 | 123.00 |
| Mid Season | Oct 18, 2027 | Oct 31, 2027 | 131.00 |
| Low Season | Nov 01, 2027 | Nov 18, 2027 | 123.00 |
| High Season | Nov 19, 2027 | Nov 29, 2027 | 149.00 |
| Low Season | Nov 30, 2027 | Dec 09, 2027 | 123.00 |
| High Season | Dec 10, 2027 | Dec 23, 2027 | 149.00 |
| High Season | Dec 24, 2027 | Jan 03, 2028 | 269.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low Season | Jan 04, 2028 | Feb 03, 2028 | 123.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|