|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Stardust Villa
Stardust Villa 4 bedrooms
A bright contemporary home that has been recently renovated throughout, with private south facing pool overlooking conservation and theatre room. The home is well located in Kissimmee off 192 in the peaceful community of Windward Cay.
The spacious open plan living area features a large sectional sofa and smart TV to relax. High speed wifi and cable TV are included. The updated kitchen with new stainless steel appliances is stocked with everything you may need to cater for your family. There is a sunny dining area that leads to outdoors.
The pool deck faces south and is very private, backing onto conservation land. Enjoy splashing around in the pool or relaxing on the loungers. Pool heating is available at an additional cost. BBQ rental available: 3 burner $89 per week / 4 burner $99 per week incl tank of propane (needs to be ordered 7+ days in advance - BBQs not stored at the home)
The master bedroom is a generous size and boasts a king bed and ensuite bathroom plus access to the pool deck. There are two queen bedrooms featuring Lion King and Toy Story. The delightful twin bedroom is themed with Frozen.
Don’t forget about the movie room! The space includes comfortable cinema style seating and enormous projector display connected to Roku for live TV or your favorite smart apps.
The has been renovated throughout with all new furniture, bedding, flooring, painting, kitchen and bathrooms.
The home is located in Winward Cay which is a peaceful community just minutes from all of the popular places to visit. Disney is 15 mins drive, SeaWorld 20 mins and Universal 25 mins drive. At less than a mile from US192, you will easily find a vast range of shops and restaurants to suit all tastes. This home is an exceptional base for your next vacation.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Mid Season | Aug 15, 2025 | Aug 18, 2025 | 128.00 |
| Midweek Special | Aug 19, 2025 | Aug 21, 2025 | 123.00 |
| Mid Season | Aug 22, 2025 | Aug 25, 2025 | 128.00 |
| Midweek Special | Aug 26, 2025 | Aug 28, 2025 | 123.00 |
| Mid Season | Aug 29, 2025 | Aug 31, 2025 | 148.00 |
| Midweek Special | Sep 01, 2025 | Sep 04, 2025 | 123.00 |
| Low Season | Sep 05, 2025 | Sep 07, 2025 | 128.00 |
| Midweek Special | Sep 08, 2025 | Sep 11, 2025 | 123.00 |
| Low Season | Sep 12, 2025 | Sep 14, 2025 | 128.00 |
| Midweek Special | Sep 15, 2025 | Sep 18, 2025 | 123.00 |
| Low Season | Sep 19, 2025 | Sep 21, 2025 | 128.00 |
| Midweek Special | Sep 22, 2025 | Sep 25, 2025 | 123.00 |
| Low Season | Sep 26, 2025 | Oct 10, 2025 | 128.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 145.00 |
| Low Season | Nov 03, 2025 | Nov 05, 2025 | 135.00 |
| Mid Season | Nov 06, 2025 | Nov 10, 2025 | 145.00 |
| Low Season | Nov 11, 2025 | Nov 21, 2025 | 135.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 192.00 |
| Holiday Season | Dec 15, 2025 | Dec 24, 2025 | 345.00 |
| Holiday Season | Dec 25, 2025 | Dec 26, 2025 | 345.00 |
| Holiday Season | Dec 27, 2025 | Jan 04, 2026 | 345.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 138.00 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 149.00 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 185.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 255.00 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 149.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 138.00 |
| High Season | May 22, 2026 | May 25, 2026 | 185.00 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 149.00 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 185.00 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 255.00 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 185.00 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 149.00 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 138.00 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 149.00 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 138.00 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 185.00 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 149.00 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 345.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Jan 28, 2027 | 138.00 |
| Low Season | Jan 29, 2027 | Feb 04, 2027 | 138.00 |
| Mid Season | Feb 05, 2027 | Feb 18, 2027 | 149.00 |
| High Season | Feb 19, 2027 | Mar 25, 2027 | 185.00 |
| Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 255.00 |
| High Season | Mar 30, 2027 | Apr 11, 2027 | 185.00 |
| Mid Season | Apr 12, 2027 | Apr 25, 2027 | 149.00 |
| Low Season | Apr 26, 2027 | May 27, 2027 | 138.00 |
| High Season | May 28, 2027 | May 31, 2027 | 185.00 |
| Mid Season | Jun 01, 2027 | Jun 10, 2027 | 149.00 |
| High Season | Jun 11, 2027 | Jul 01, 2027 | 185.00 |
| Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 255.00 |
| High Season | Jul 06, 2027 | Aug 08, 2027 | 185.00 |
| Mid Season | Aug 09, 2027 | Sep 02, 2027 | 149.00 |
| High Season | Sep 03, 2027 | Sep 06, 2027 | 185.00 |
| Low Season | Sep 07, 2027 | Oct 17, 2027 | 138.00 |
| Mid Season | Oct 18, 2027 | Oct 31, 2027 | 149.00 |
| Low Season | Nov 01, 2027 | Nov 18, 2027 | 138.00 |
| High Season | Nov 19, 2027 | Nov 29, 2027 | 185.00 |
| Low Season | Nov 30, 2027 | Dec 09, 2027 | 138.00 |
| High Season | Dec 10, 2027 | Dec 23, 2027 | 149.00 |
| High Season | Dec 24, 2027 | Jan 03, 2028 | 345.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low Season | Jan 04, 2028 | Feb 03, 2028 | 138.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|