|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Villa Marcello
A bright resort home with private pool and spa within the premium gated community of Bella Vida. The south-west facing deck overlooks the lake and the property also features its own games room as well as the resort amenities. Just minutes away from the attractions and popular shopping and restaurant choices, the home is a great base for a vacation to central Florida.
The living room has comfortable sofas and a large screen TV to relax. The kitchen is equipped with everything you may need to cater for your family. Grab a quick bite at the breakfast bar, or enjoy a full meal together at the formal dining table. Or why not dine outdoors under the covered shaded area?
The screened-in pool deck faces south west and has a view over the lake behind. Spend the day splashing in the pool in the Florida sunshine, and sink into the bubbling spa as the sun goes down. Pool/spa heating is available at an additional cost.
The master bedroom boasts a king size bed, also with access to the pool deck, plus an ensuite bathroom. There are two twin bedrooms that are perfect for the children. There is a further bedroom with queen size bed.
The games room features a pool and air hockey table.
The Bella Vida resort is a quiet gated community of high-end homes, just 8 miles from Disney and close driving distance to Universal and Sea World. The resort clubhouse and pool back onto a large pond with plenty of loungers to relax and enjoy the Florida sunshine. There are basketball and volleyball courts, a fitness center, as well as a playground for the little ones. The clubhouse also offers a gym, table tennis and foosball.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Nov 27, 2023 | Dec 14, 2023 | 131.00 |
| High Season | Dec 15, 2023 | Dec 20, 2023 | 179.00 |
| Holiday Season | Dec 21, 2023 | Jan 06, 2024 | 333.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 145.00 |
| Mid Season | Feb 10, 2024 | Feb 23, 2024 | 185.00 |
| High Season | Feb 24, 2024 | Mar 22, 2024 | 239.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 345.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 239.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 159.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 189.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 239.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 345.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 239.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 189.00 |
| Low Season | Sep 03, 2024 | Oct 11, 2024 | 159.00 |
| Mid Season | Oct 12, 2024 | Nov 02, 2024 | 189.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 159.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 239.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 337.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low Season | Jan 06, 2025 | Feb 07, 2025 | 159.00 |
| Mid Season | Feb 08, 2025 | Feb 28, 2025 | 189.00 |
| High Season | Mar 01, 2025 | Apr 11, 2025 | 239.00 |
| Holiday Season | Apr 12, 2025 | Apr 27, 2025 | 345.00 |
| Low Season | Apr 28, 2025 | May 23, 2025 | 159.00 |
| Mid Season | May 24, 2025 | Jun 06, 2025 | 189.00 |
| High Season | Jun 07, 2025 | Jul 02, 2025 | 239.00 |
| Holiday Season | Jul 03, 2025 | Jul 06, 2025 | 345.00 |
| High Season | Jul 07, 2025 | Aug 17, 2025 | 239.00 |
| Mid Season | Aug 18, 2025 | Aug 31, 2025 | 189.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 159.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 189.00 |
| Low Season | Nov 03, 2025 | Nov 21, 2025 | 159.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 239.00 |
| Holiday Season | Dec 15, 2025 | Jan 04, 2026 | 365.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|