|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lakeside Sunset
Lakeside Sunset 3 bedrooms
A unique opportunity to stay in a beautiful lakeside setting yet less than 20 mins from Disney. This private pool home has a conservation view from the front yard and a stunning lake view to the rear. After a busy day exploring central Florida, relax on the west facing deck and watch the sunset over the water.
The contemporary living area features a comfortable leather sofa and large screen TV. New plank flooring has been installed throughout.
The kitchen has been fully stocked with everything you may need to cater for your family, together with new stainless steel appliances. Grab a quick bite in the breakfast nook, or enjoy a family meal together at formal dining table and chairs.
The living area leads out to the screened-in deck facing west. There is a covered area with a patio table and chairs, or soak up the sunshine on the loungers. The lakeside location ensures a serene and private place to splash around in the pool and enjoy the outdoors. BBQ rental available: 3 burner $89 per week / 4 burner $99 per week incl tank of propane (needs to be ordered 7+ days in advance - BBQs not stored at the home)
The spacious master bedroom boasts a kingsize bed, walk-in closet and ensuite bathroom with double sinks and separate bath tub and shower. The bedroom also includes a large desk if you need to catch up with work. There are two other sophisticated queen bedrooms that share a bathroom that is also accessible from the pool deck.
The community of Thousand Oaks is a peaceful neighborhood nestled within conservation area just off Ronald Reagan Pkwy – just a few minutes from Champions Gate offering all of the popular food choices. Disney is accessible heading on a straight road (N Old Lake Wilson Road) for just 18-19 mins. Universal is 35 mins drive. A rare secluded spot to enjoy all the area has to offer!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Mid Season | Aug 22, 2025 | Aug 25, 2025 | 125.00 |
| Midweek Special | Aug 26, 2025 | Aug 28, 2025 | 121.00 |
| Mid Season | Aug 29, 2025 | Aug 31, 2025 | 142.00 |
| Midweek Special | Sep 01, 2025 | Sep 04, 2025 | 118.00 |
| Low Season | Sep 05, 2025 | Sep 07, 2025 | 125.00 |
| Midweek Special | Sep 08, 2025 | Sep 11, 2025 | 118.00 |
| Low Season | Sep 12, 2025 | Sep 14, 2025 | 125.00 |
| Midweek Special | Sep 15, 2025 | Sep 18, 2025 | 118.00 |
| Low Season | Sep 19, 2025 | Sep 21, 2025 | 125.00 |
| Midweek Special | Sep 22, 2025 | Sep 25, 2025 | 118.00 |
| Low Season | Sep 26, 2025 | Oct 10, 2025 | 125.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 148.00 |
| Low Season | Nov 03, 2025 | Nov 21, 2025 | 137.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 189.00 |
| Holiday Season | Dec 15, 2025 | Dec 24, 2025 | 288.00 |
| Holiday Season | Dec 25, 2025 | Dec 25, 2025 | 288.00 |
| Holiday Season | Dec 26, 2025 | Jan 04, 2026 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 135.00 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 145.00 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 175.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 245.00 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 145.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 135.00 |
| High Season | May 22, 2026 | May 25, 2026 | 175.00 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 145.00 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 175.00 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 245.00 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 175.00 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 145.00 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 135.00 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 145.00 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 135.00 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 175.00 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 145.00 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Jan 28, 2027 | 138.00 |
| Low Season | Jan 29, 2027 | Feb 04, 2027 | 138.00 |
| Mid Season | Feb 05, 2027 | Feb 18, 2027 | 148.00 |
| High Season | Feb 19, 2027 | Mar 25, 2027 | 175.00 |
| Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 245.00 |
| High Season | Mar 30, 2027 | Apr 11, 2027 | 175.00 |
| Mid Season | Apr 12, 2027 | Apr 25, 2027 | 148.00 |
| Low Season | Apr 26, 2027 | May 27, 2027 | 138.00 |
| High Season | May 28, 2027 | May 31, 2027 | 175.00 |
| Mid Season | Jun 01, 2027 | Jun 10, 2027 | 148.00 |
| High Season | Jun 11, 2027 | Jul 01, 2027 | 175.00 |
| Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 245.00 |
| High Season | Jul 06, 2027 | Aug 08, 2027 | 175.00 |
| Mid Season | Aug 09, 2027 | Sep 02, 2027 | 148.00 |
| High Season | Sep 03, 2027 | Sep 06, 2027 | 175.00 |
| Low Season | Sep 07, 2027 | Oct 17, 2027 | 138.00 |
| Mid Season | Oct 18, 2027 | Oct 31, 2027 | 148.00 |
| Low Season | Nov 01, 2027 | Nov 18, 2027 | 138.00 |
| High Season | Nov 19, 2027 | Nov 29, 2027 | 175.00 |
| Low Season | Nov 30, 2027 | Dec 09, 2027 | 138.00 |
| High Season | Dec 10, 2027 | Dec 23, 2027 | 175.00 |
| High Season | Dec 24, 2027 | Jan 03, 2028 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low Season | Jan 04, 2028 | Feb 03, 2028 | 138.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|