|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Caribe Condo
A resort condo with two bedrooms and screened-in outdoor space located on the gated Caribe Cove Resort, offering premium amenities just minutes from the attractions. Flooring has been updated with plank throughout the living area and bedrooms.
The living room has comfortable sofas to relax after a busy day and large screen TV with cable services. The space leads out to the exterior area which is screened-in to enjoy the outdoors bug-free. The outdoor space is very private given the corner location and has view the green conservation area.
The spacious kitchen is fully stocked with everything you may need to cater for your family. There is a breakfast bar for a quick bite, or share a full meal together at dining table.
The master bedroom boasts a kingsize bed, its own private outdoor area, plus ensuite bathroom with double sinks, separate bath and shower. The second bedroom has two full-size beds, perfect for the children of any age. This bedroom also as an adjacent bathroom.
Caribe Cove is a gated vacation resort with fantastic amenities. The sunny pool area sits alongside the lake and boasts a large pool plus hot tub. There are plenty of loungers to spend a full day enjoying the Florida sunshine. At the clubhouse is a fitness room, sauna and even a small shop for essentials. The resort is located near all of the restaurants and stores along Hwy 192 and is within 15 minutes drive of Disney and less than 30 mins from Universal. A great base for a memorable vacation experience.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 95.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 105.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 129.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 119.00 |
| Mid Season | Aug 14, 2023 | Sep 04, 2023 | 109.00 |
| Low Season | Sep 05, 2023 | Nov 17, 2023 | 94.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 119.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 94.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 123.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 191.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 99.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 112.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 128.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 169.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 128.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 99.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 112.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 128.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 169.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 128.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 112.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 99.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 112.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 99.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 129.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 191.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low Season | Jan 06, 2025 | Feb 07, 2025 | 99.00 |
| Mid Season | Feb 08, 2025 | Mar 14, 2025 | 112.00 |
| High Season | Mar 15, 2025 | Apr 11, 2025 | 128.00 |
| Holiday Season | Apr 12, 2025 | May 02, 2025 | 169.00 |
| Low Season | May 03, 2025 | May 23, 2025 | 99.00 |
| Mid Season | May 24, 2025 | Jun 06, 2025 | 112.00 |
| High Season | Jun 07, 2025 | Jun 29, 2025 | 128.00 |
| Holiday Season | Jun 30, 2025 | Jul 07, 2025 | 169.00 |
| High Season | Jul 08, 2025 | Aug 17, 2025 | 128.00 |
| Mid Season | Aug 18, 2025 | Sep 01, 2025 | 112.00 |
| Low Season | Sep 02, 2025 | Oct 24, 2025 | 99.00 |
| Mid Season | Oct 25, 2025 | Nov 01, 2025 | 112.00 |
| Low Season | Nov 02, 2025 | Nov 22, 2025 | 99.00 |
| High Season | Nov 23, 2025 | Dec 11, 2025 | 128.00 |
| Holiday Season | Dec 12, 2025 | Jan 04, 2026 | 191.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kevin
Review Date:
Mar 16, 2023
|
Clean and beautiful, the pool is amazing and the area feel safe. Disney is just next door and easy of acces. Would 100% go there again.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|