|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Windwood Villa
Windwood Villa NEW LISTING!
A large contemporary home with private pool and extended deck facing west towards peaceful conservation land. The interior has been upgraded throughout and offers a comfortable base just minutes from the attractions, restaurants and shopping.
The living area at the rear of the home features comfortable leather sofas offering a bright space for the family to come together overlooking the pool deck.
The modern kitchen, with stainless steel appliances and granite countertops, is fully stocked with everything you may need to cook a quick breakfast or a full meal. There is a breakfast bar, or dining table and chairs to seat everybody. There is also a casual area with high-top table and chairs for a quick bite or chat over a bottle of wine.
At the front of the home, there is a movie area boasting a massive TV and reclining leather sofas. Cable services and high speed wifi is included - all TVs have Roku to also access your own streaming services.
The master bedroom has a kingsize bed, ensuite with double sinks, plus walk-in wardrobe. There is a sophisticated queensize bedroom and two further rooms with fullsize beds, that share a bathroom. There is an additional half-bath, as well as laundry facilities for guest use.
The screened-in pool area faces west and enjoys the Florida sunshine throughout the afternoon to sunset. The pool has a great size length and can be heated at an additional cost. The deck area has been extended right up to the conservation land behind allowing plenty of space to enjoy the outdoors.
The home is located in Winward Cay which is a peaceful community just minutes from the popular places to visit. Disney is 15 mins drive, SeaWorld 20 mins and Universal 25 mins drive. At less than a mile from US192, you will easily find a vast range of shops and restaurants to suit all tastes. This home is an exceptional base for your next vacation.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Jan 07, 2023 | Feb 10, 2023 | 138.00 |
| Mid Season | Feb 11, 2023 | Mar 10, 2023 | 175.00 |
| High Season | Mar 11, 2023 | Mar 31, 2023 | 239.00 |
| Holiday Season | Apr 01, 2023 | Apr 16, 2023 | 289.00 |
| Mid Season | Apr 17, 2023 | Apr 30, 2023 | 189.00 |
| Low Season | May 01, 2023 | May 26, 2023 | 155.00 |
| Mid Season | May 27, 2023 | Jun 09, 2023 | 189.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 239.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 285.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 239.00 |
| Mid Season | Aug 14, 2023 | Sep 04, 2023 | 189.00 |
| Low Season | Sep 05, 2023 | Nov 17, 2023 | 155.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 275.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 155.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 239.00 |
| Holiday Season | Dec 18, 2023 | Jan 03, 2024 | 353.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Holiday Season | Jan 04, 2024 | Jan 06, 2024 | 0.00 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 0.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 0.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 0.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 0.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 0.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 0.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 0.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 0.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 0.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 0.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 0.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 0.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 0.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 0.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 0.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|