|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Pompano Place
This sophisticated townhome is located on the sought-after Terra Verde Resort! Just 12 minutes from the Walt Disney World Gates, 15-20 to Universal Studios, SeaWorld, Discovery Cove, I-Drive and Gatorland is your Kissimmee Vacation Rental Home!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
Tastefully and luxuriously furnished, this 3-bedroom, 2.5-bathroom home is sure to make your vacation a delight! As you enter the home you are welcomed into an open-plan living, kitchen and dining area. Guests will adore sitting out on their private sun-soaked courtyard, lazing on the loungers with a good book. There is plenty of seating space with the old hot tub having been removed - you are sure to love this secluded area.
The kitchen area is stocked of all the necessary amenities to cater for your stay, including coffee machines and an array of cooking equipment.
With touches of Disney throughout, any children in your party will also be delighted by the home – the perfect rest area after a long day in the parks!
The home has WIFI access throughout, Cable TV and all bed linen, towels, utensils and appliances are provided for guest use. This property is managed by House Proud Florida, a business dedicated to exceptional customer service and experience!
Check-in is at the resort clubhouse. A one-time $20 pass can purchased for parking over the length of your stay.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Sep 05, 2023 | Nov 09, 2023 | 119.00 |
| Mid Season | Nov 10, 2023 | Nov 17, 2023 | 136.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 188.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 135.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 185.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 272.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 08, 2024 | 129.00 |
| Mid Season | Feb 09, 2024 | Feb 23, 2024 | 142.00 |
| High Season | Feb 24, 2024 | Mar 22, 2024 | 175.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 242.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 175.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 129.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 138.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 159.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 242.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 175.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 138.00 |
| Low Season | Sep 03, 2024 | Oct 11, 2024 | 129.00 |
| Mid Season | Oct 12, 2024 | Nov 02, 2024 | 138.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 129.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 175.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 272.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low Season | Jan 06, 2025 | Feb 07, 2025 | 129.00 |
| Mid Season | Feb 08, 2025 | Feb 28, 2025 | 138.00 |
| High Season | Mar 01, 2025 | Apr 11, 2025 | 159.00 |
| Holiday Season | Apr 12, 2025 | Apr 27, 2025 | 242.00 |
| Low Season | Apr 28, 2025 | May 23, 2025 | 129.00 |
| Mid Season | May 24, 2025 | Jun 06, 2025 | 138.00 |
| High Season | Jun 07, 2025 | Jul 02, 2025 | 159.00 |
| Holiday Season | Jul 03, 2025 | Jul 06, 2025 | 242.00 |
| High Season | Jul 07, 2025 | Aug 17, 2025 | 159.00 |
| Mid Season | Aug 18, 2025 | Aug 31, 2025 | 138.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 129.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 139.00 |
| Low Season | Nov 03, 2025 | Nov 21, 2025 | 129.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 159.00 |
| Holiday Season | Dec 15, 2025 | Jan 04, 2026 | 272.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|