|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sweet Magnolia
Sweet Magnolia: 4 Bedroom / Sleeps 8
Family friendly home located on cul-de-sac just 3 miles from Walt Disney World Resort. This private pool home will have everything you are looking for.
See nightly fireworks while relaxing on the pool deck from this four bedroom, 3 bath pool home. This home has two master en-suites both with king size beds and flat screen televisions. In the third bedroom you will find a queen bed and flat screen television. The fourth bedroom has two twin beds and is set up for the little ones to enjoy their stay. A nice selection of child books are also available for them to enjoy.
Comfortable sectional sofa provides plenty of seating after a long day at the parks. Large Flat screen television, DVD player and surround sound will also be found here to truly enjoy yourselves. You will also find a fully equipped kitchen to create any type of meal you desire.
Through the kitchen you will find a nicely equipped games room with Ping-Pong table and Foosball as well as a dart board. You will find hours of entertainment in here!
The home is minutes from a large amount of shopping and dining choices. All you are looking for can be find in this home!
Pool heat is available for an additional cost – please inquire.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Jan 07, 2023 | Feb 10, 2023 | 128.00 |
| Mid Season | Feb 11, 2023 | Mar 10, 2023 | 141.00 |
| High Season | Mar 11, 2023 | Mar 31, 2023 | 155.00 |
| Holiday Season | Apr 01, 2023 | Apr 16, 2023 | 232.00 |
| High Season | Apr 17, 2023 | Apr 30, 2023 | 159.00 |
| Low Season | May 01, 2023 | May 25, 2023 | 135.00 |
| High Season | May 26, 2023 | May 29, 2023 | 169.00 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 147.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 169.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 232.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 169.00 |
| Mid Season | Aug 14, 2023 | Aug 31, 2023 | 147.00 |
| High Season | Sep 01, 2023 | Sep 04, 2023 | 169.00 |
| Low Season | Sep 05, 2023 | Oct 20, 2023 | 135.00 |
| Mid Season | Oct 21, 2023 | Nov 17, 2023 | 147.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 169.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 135.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 195.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 135.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 147.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 169.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 242.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 169.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 135.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 147.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 169.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 242.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 169.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 169.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 135.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 147.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 135.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 169.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 289.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|