|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sunrise Sanctuary
A spacious 4 bedroom pool home located in the popular gated community of West Haven.
The large living area has plenty of comfortable seating and TV with cable services. A great place to relax in the evening – a selection of DVDs are also left for guests.
The kitchen is fully equipped with everything you may need to cater for your family. There is breakfast bar seating and a bright formal dining area, leading to the exterior pool deck.
The generous-sized pool area is very private with green planting all around. There is a covered shady area with table and chairs for outdoor dining. Or enjoy the Florida sunshine spending the day on loungers by the pool. Pool heating available at an additional cost.
The master bedroom, with kingsize bed, also has access to the pool deck. Together with a walk-in wardrobe, there is an ensuite with double sinks, shower and bathtub. The second bedroom has a full-size bed with own bathroom opposite. There are two further bedrooms with twin beds, sharing a jack-and-jill bathroom.
There are hours of fun to be had the games room! There is an air hockey, pool table and darts board. Plus a PlayStation console and controllers.
High quality towels and linens are provided as well as laundry facilities for guest use. High speed wifi and national calls included.
The Sanctuary at Westhaven is a quiet and peaceful community just minutes from Interstate 4 and close to Hwy 27. There is a large Publix supermarket nearby at Champions Gate along with a wide choice of restaurants and takeouts. Just two miles away is the Posner Park shopping area with JC Penney, Target, Best Buy, Staples, Michaels, Dicks Sporting Goods and many more. The community is well located for the surrounding attractions, including the Disney parks just 30 mins drive.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 123.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 135.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 232.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 169.00 |
| Mid Season | Aug 14, 2023 | Aug 31, 2023 | 147.00 |
| High Season | Sep 01, 2023 | Sep 04, 2023 | 169.00 |
| Low Season | Sep 05, 2023 | Oct 20, 2023 | 136.00 |
| Mid Season | Oct 21, 2023 | Nov 17, 2023 | 147.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 169.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 135.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 195.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 136.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 148.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 169.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 242.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 169.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 135.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 147.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 169.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 242.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 169.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 169.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 135.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 147.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 135.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 169.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 289.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|