|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Minniehaha Retreat
Minniehaha Retreat: 4 Bedroom / Sleeps 8
Enjoy a home away from home with this comfortable 4 bedroom, 3 bathroom pool home with spa in the popular gated community of Calabay Parc at Tower Lakes. Perfect for families!
There are 2 master bedrooms, 1 king bed, 1 queen bed, each with their own bathroom and access to the pool deck. There are an additional 2 bedrooms, both with twin beds and a shared bathroom. Each bedroom is fully furnished and has a TV with Roku.
There is a separate dining area with seating for 8 people and the kitchen is fully equipped with a fridge, dishwasher, microwave and stove. Well equiped for any meal occasion.
The family room has comfortable seating and a large screen TV to sit and relax, or maybe watch a movie.
Enjoy the pool and spa, taking in the glorious Florida sun or relax in the shade under the lanai with friends & family. Pool/spa heating and BBQ rental is available, please enquire at time of booking for rates. Inside, there is plenty of fun to be had in the games room playing table tennis or air hockey.
The villa is air conditioned and equipped with a washer/ dryer, iron and board, and many items that will make you feel like you never left home. High speed internet and calls within the US are included.
Tower Lakes at Calabay Parc is just off Hwy 27 and is located approx. 25 mins to the Disney parks and 20 minutes to Legoland to the south. Southern Dunes Golf course is also only minutes away.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Midweek special | Sep 22, 2026 | Sep 24, 2026 | 108.00 |
| | Low Season | Sep 25, 2026 | Sep 28, 2026 | 123.00 |
| | Midweek special | Sep 29, 2026 | Oct 01, 2026 | 108.00 |
| | Low Season | Oct 02, 2026 | Oct 05, 2026 | 123.00 |
| | Midweek Special | Oct 06, 2026 | Oct 08, 2026 | 108.00 |
| | Low Season | Oct 09, 2026 | Oct 12, 2026 | 123.00 |
| | Midweek Special | Oct 13, 2026 | Oct 15, 2026 | 108.00 |
| | Low Season | Oct 16, 2026 | Oct 16, 2026 | 123.00 |
| | Mid Season | Oct 17, 2026 | Oct 19, 2026 | 125.00 |
| | Midweek Special | Oct 20, 2026 | Oct 22, 2026 | 108.00 |
| | Mid Season | Oct 23, 2026 | Oct 26, 2026 | 125.00 |
| | Midweek Special | Oct 27, 2026 | Oct 29, 2026 | 108.00 |
| | Mid Season | Oct 30, 2026 | Nov 01, 2026 | 145.00 |
| | Low Season | Nov 02, 2026 | Nov 05, 2026 | 135.00 |
| | High Season | Nov 06, 2026 | Nov 09, 2026 | 149.00 |
| | Low Season | Nov 10, 2026 | Nov 19, 2026 | 135.00 |
| | High Season | Nov 20, 2026 | Nov 29, 2026 | 175.00 |
| | Mid Season | Nov 30, 2026 | Dec 10, 2026 | 145.00 |
| | High Season | Dec 11, 2026 | Dec 17, 2026 | 259.00 |
| | Holiday Season | Dec 18, 2026 | Dec 24, 2026 | 288.00 |
| | Holiday Season | Dec 25, 2026 | Dec 25, 2026 | 288.00 |
| | Holiday Season | Dec 26, 2026 | Jan 03, 2027 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Low Season | Jan 04, 2027 | Jan 11, 2027 | 138.00 |
| | Low Season | Jan 12, 2027 | Jan 21, 2027 | 138.00 |
| | Low Season | Jan 22, 2027 | Feb 04, 2027 | 138.00 |
| | Mid Season | Feb 05, 2027 | Feb 18, 2027 | 148.00 |
| | High Season | Feb 19, 2027 | Mar 25, 2027 | 175.00 |
| | Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 245.00 |
| | High Season | Mar 30, 2027 | Apr 11, 2027 | 175.00 |
| | Mid Season | Apr 12, 2027 | Apr 25, 2027 | 148.00 |
| | Low Season | Apr 26, 2027 | May 27, 2027 | 138.00 |
| | High Season | May 28, 2027 | May 31, 2027 | 175.00 |
| | Mid Season | Jun 01, 2027 | Jun 10, 2027 | 148.00 |
| | High Season | Jun 11, 2027 | Jul 01, 2027 | 175.00 |
| | Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 245.00 |
| | High Season | Jul 06, 2027 | Aug 08, 2027 | 175.00 |
| | Mid Season | Aug 09, 2027 | Sep 02, 2027 | 148.00 |
| | High Season | Sep 03, 2027 | Sep 06, 2027 | 175.00 |
| | Low Season | Sep 07, 2027 | Oct 17, 2027 | 138.00 |
| | Mid Season | Oct 18, 2027 | Oct 31, 2027 | 148.00 |
| | Low Season | Nov 01, 2027 | Nov 18, 2027 | 138.00 |
| | High Season | Nov 19, 2027 | Nov 29, 2027 | 175.00 |
| | Low Season | Nov 30, 2027 | Dec 09, 2027 | 138.00 |
| | High Season | Dec 10, 2027 | Dec 23, 2027 | 175.00 |
| | High Season | Dec 24, 2027 | Jan 03, 2028 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Low Season | Jan 04, 2028 | Feb 03, 2028 | 138.00 |
| | Mid Season | Feb 04, 2028 | Feb 07, 2028 | 148.00 |
| | Midweek Special | Feb 08, 2028 | Feb 10, 2028 | 138.00 |
| | High Season | Feb 11, 2028 | Feb 14, 2028 | 175.00 |
| | Midweek special | Feb 15, 2028 | Feb 17, 2028 | 138.00 |
| | High Season | Feb 18, 2028 | Apr 13, 2028 | 175.00 |
| | Holiday Season | Apr 14, 2028 | Apr 17, 2028 | 245.00 |
| | High Season | Apr 18, 2028 | Apr 24, 2028 | 175.00 |
| | Mid Season | Apr 25, 2028 | May 01, 2028 | 148.00 |
| | Low Season | May 02, 2028 | May 25, 2028 | 138.00 |
| | High Season | May 26, 2028 | May 29, 2028 | 175.00 |
| | Mid Season | May 30, 2028 | Jun 08, 2028 | 148.00 |
| | High Season | Jun 09, 2028 | Jun 29, 2028 | 175.00 |
| | Holiday Season | Jun 30, 2028 | Jul 10, 2028 | 245.00 |
| | High Season | Jul 11, 2028 | Aug 07, 2028 | 175.00 |
| | Mid Season | Aug 08, 2028 | Aug 31, 2028 | 148.00 |
| | High Season | Sep 01, 2028 | Sep 04, 2028 | 175.00 |
| | Low Season | Sep 05, 2028 | Oct 12, 2028 | 138.00 |
| | Mid Season | Oct 13, 2028 | Oct 30, 2028 | 148.00 |
| | Low Season | Oct 31, 2028 | Nov 16, 2028 | 138.00 |
| | High Season | Nov 17, 2028 | Nov 27, 2028 | 175.00 |
| | Low Season | Nov 28, 2028 | Dec 07, 2028 | 138.00 |
| | Mid Season | Dec 08, 2028 | Dec 15, 2028 | 148.00 |
| | High Season | Dec 16, 2028 | Dec 21, 2028 | 175.00 |
| | Holiday Season | Dec 22, 2028 | Jan 01, 2029 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | Mid Season | Jan 02, 2029 | Jan 07, 2029 | 148.00 |
| | Midweek Special | Jan 08, 2029 | Jan 11, 2029 | 138.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|