|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Buckingham Palm Villa
Buckingham Palm Villa: 4 Bedroom / Sleep 8
A lovely 4 bedroom villa with its own private pool situated in the gated Westridge Manor North community.
This villa has a saltwater pool for a kind to your skin swim! Please inquire regarding pool heating costs if desired.
Buckingham Palm Villa is a delightful property that has recently benefited from some upgrading by the owners. You will discover that it has been very tastefully decorated and furnished to a high standard. It comprises of four good sized bedrooms with the master having its own bathroom with access on to the pool deck.
The villa has a bright open plan dining and family room with large windows at either end. Sliding doors in the family room open out on to the pool deck which is well furnished with sun beds and a table and chairs. Perfect for chilling out in the Florida sunshine. The pool has also benefited from the recent addition of a salt water system which is kinder to the skin than conventional chlorine. A real bonus if anybody has sensitive skin.
The family room boasts a large screen TV with cable services, plus further TVs in all bedrooms. Keep in touch with free high speed internet access and local and long distance calling within the US, Canada and US territories is included.
The modern kitchen is fully equipped with all the appliances that you need to give you total flexibility whether whatever the meal occasion. The laundry room has a washer and dryer to take care of those wet swimming clothes.
Westridge (including the Manors) is a quiet and peaceful community just minutes from Interstate 4 on Hwy 27. It is a well maintained community with free to use community pool, play area for children, lit tennis courts, and basketball and volleyball courts. There is a large Publix supermarket near by along with a wide choice of restaurants and takeouts. Just two miles away is the Posner Park shopping area with JC Penney, Target, Best Buy, Staples, Michaels, Dicks Sporting Goods and many more.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid Season | May 27, 2023 | Jun 09, 2023 | 129.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 135.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 235.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 175.00 |
| Mid Season | Aug 14, 2023 | Sep 04, 2023 | 155.00 |
| Low Season | Sep 05, 2023 | Nov 17, 2023 | 139.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 188.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 139.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 175.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 139.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 155.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 175.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 235.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 165.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 139.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 155.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 175.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 235.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 175.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 155.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 139.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 155.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 139.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 175.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 289.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|