|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cocoa Villa
Cocoa Villa: 4 Bedroom / Sleeps 8
Comfortable four bedroom three bathroom villa with its own private pool located in the gated community of Calabay Parc at Tower Lakes.
Cocoa Villa is a spacious home with two living areas, perfect for kids and adults to enjoy their own space. The main living room features plenty of seating in a bright Florida palm print, and opens out to the pool deck. Around the crystal clear pool, there is a shaded area for dining outside and loungers to enjoy the sunshine. Pool heating is available - please enquire at time of booking.
The generously sized kitchen is fully equipped to cater for your family and leads to a bright dining area.
There are two master bedrooms in this home, both offering access to the pool deck. The main kingsize room has a large closet and ensuite bathroom with double sinks, bathtub and walk-in shower. The second master, with queensize bed, also has an ensuite with walk-in shower.
There are two bright twin bedrooms that the children will love, and a further bathroom. All bedrooms have TVs with cable services, plus newly installed laminate flooring.
High speed internet and calls within the US are included. Laundry facilities are also in the home for guest use.
The gated community of Calabay Parc at Tower Lakes is located just off Hwy 27. You are conveniently situated close to a large WalMart Supercenter and the Posner Park shopping area. The home is 25 minutes drive to Disney, 40 minutes to Universal and 15 minutes to Legoland. There is a wide selection of restaurants and takeaways close by, as well as the Southern Dunes golf course 2 minutes away. Calabay Parc is built alongside a large lake, and offers a fishing pier out over the water – a great spot to watch the sunset after a fun-filled day.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 123.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 135.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 232.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 169.00 |
| Mid Season | Aug 14, 2023 | Aug 31, 2023 | 147.00 |
| High Season | Sep 01, 2023 | Sep 04, 2023 | 169.00 |
| Low Season | Sep 05, 2023 | Oct 20, 2023 | 136.00 |
| Mid Season | Oct 21, 2023 | Nov 17, 2023 | 147.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 169.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 135.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 195.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 136.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 148.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 169.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 242.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 169.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 135.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 147.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 169.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 242.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 169.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 169.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 135.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 147.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 135.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 169.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 289.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|