|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lakeside Villa
Lakeside Villa: 4 Bedrooms / Sleeps 8
Large and open floor plan, modern decor and beautiful views of the lake await you in this 4 bedroom, three bath pool home close to all the best the area has to offer.
Once through the double door entry you will find a large family room furnished with modern and comfortable sofa, love seat and over sized chair and ottoman. A 50" flat screen smart television and DVD player have been provided to enjoy a movie or your favorite show.
To the left of the entry is the first bedroom which has two twin size beds and television. To the right is another bedroom with two twin size beds as well as a television. Next to this bedroom is a shared family bathroom.
In the center of the home you will find a fully equipped kitchen and formal dining room to enjoy a quick breakfast or a full meal.
To the left of the dining room is the master bedroom with King size bed, walk in closet, flat screen television and small sofa with coffee table to enjoy your favorite book! The en-suite bath has both a walk-in shower and garden tub. There is also an additional bedroom with queen size bed and private bath which could be used as an additional master. This third bath offers easy access to the pool deck as well.
For those stay at home days or after a fun day out enjoy a game of air hockey, table tennis or darts. Plenty of fun for the whole family!
Outside, you will find a large pool deck with private swimming pool. The home does have a safety pool fence around the pool for those with small children. Outdoor table and chairs have been provided to enjoy your morning coffee. Four sun chairs are available to soak up the Florida Sun. Pool heat available for an additional cost – please inquire. Gas BBQ rental also available on request.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Mid Season | Aug 08, 2025 | Aug 11, 2025 | 135.00 |
| Midweek Special | Aug 12, 2025 | Aug 14, 2025 | 125.00 |
| Mid Season | Aug 15, 2025 | Aug 18, 2025 | 135.00 |
| Midweek Special | Aug 19, 2025 | Aug 21, 2025 | 125.00 |
| Mid Season | Aug 22, 2025 | Aug 25, 2025 | 135.00 |
| Midweek Special | Aug 26, 2025 | Aug 28, 2025 | 125.00 |
| Mid Season | Aug 29, 2025 | Aug 31, 2025 | 135.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 131.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 145.00 |
| Low Season | Nov 03, 2025 | Nov 05, 2025 | 135.00 |
| Mid Season | Nov 06, 2025 | Nov 10, 2025 | 145.00 |
| Low Season | Nov 11, 2025 | Nov 21, 2025 | 135.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 192.00 |
| Holiday Season | Dec 15, 2025 | Dec 24, 2025 | 345.00 |
| Holiday Season | Dec 25, 2025 | Dec 26, 2025 | 345.00 |
| Holiday Season | Dec 27, 2025 | Jan 04, 2026 | 345.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 135.00 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 147.00 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 175.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 242.00 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 147.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 135.00 |
| High Season | May 22, 2026 | May 25, 2026 | 175.00 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 147.00 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 175.00 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 242.00 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 175.00 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 147.00 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 135.00 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 147.00 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 135.00 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 175.00 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 147.00 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Jan 28, 2027 | 135.00 |
| Low Season | Jan 29, 2027 | Feb 04, 2027 | 135.00 |
| Mid Season | Feb 05, 2027 | Feb 18, 2027 | 147.00 |
| High Season | Feb 19, 2027 | Mar 25, 2027 | 175.00 |
| Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 242.00 |
| High Season | Mar 30, 2027 | Apr 11, 2027 | 175.00 |
| Mid Season | Apr 12, 2027 | Apr 25, 2027 | 147.00 |
| Low Season | Apr 26, 2027 | May 27, 2027 | 135.00 |
| High Season | May 28, 2027 | May 31, 2027 | 175.00 |
| Mid Season | Jun 01, 2027 | Jun 10, 2027 | 147.00 |
| High Season | Jun 11, 2027 | Jul 01, 2027 | 175.00 |
| Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 242.00 |
| High Season | Jul 06, 2027 | Aug 08, 2027 | 175.00 |
| Mid Season | Aug 09, 2027 | Sep 02, 2027 | 147.00 |
| High Season | Sep 03, 2027 | Sep 06, 2027 | 175.00 |
| Low Season | Sep 07, 2027 | Oct 17, 2027 | 135.00 |
| Mid Season | Oct 18, 2027 | Oct 31, 2027 | 147.00 |
| Low Season | Nov 01, 2027 | Nov 18, 2027 | 135.00 |
| High Season | Nov 19, 2027 | Nov 29, 2027 | 175.00 |
| Low Season | Nov 30, 2027 | Dec 09, 2027 | 135.00 |
| High Season | Dec 10, 2027 | Dec 23, 2027 | 147.00 |
| High Season | Dec 24, 2027 | Jan 03, 2028 | 289.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low Season | Jan 04, 2028 | Feb 03, 2028 | 136.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|