|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Langham Villa
Langham Villa: 3 Bedroom / Sleeps 6
Beautifully updated three bedroom, two bath pool home with spa and games room! South fcaing rear deck, located in the gated community of Manors South at Westridge, this home is close to Walt Disney World Resort, shopping and dining. Recently upgraded kitchen, bathrooms and flooring.
Once inside you will find a spacious open floor plan. To the left is the dining room with seating for six and a fully equipped kitchen for cooking any kind of meal. Directly in front of you is the bright living area which features comfortable sofas as well as a large flat screen television to relax after a busy day exploring all the area has to offer.
To the left of the living room is the master bedroom furnished beautifully with a king size bed (new mattress 2023), large walk-in wardrobe, plus access to the pool deck. Attached is the en-suite bathroom. To the right of the living room are the two additional bedrooms. One has a queen size bed and the other two twin beds. You will also find a shared family bathroom here. All bedrooms have their own TV - high speed internet and cable services provided.
The garage has been converted to a games room featuring a pool table and foosball; sure to offer hours of enjoyment! If you are looking for more step outside onto the pool deck where you will find an patio table and chairs plus loungers for soaking up the Florida sunshine. The south facing pool also has an attached spa (heating available at an additional cost) for a relaxing day outdoors. BBQ rental available: 3 burner $89 per week / 4 burner $99 per week incl tank of propane (needs to be ordered 7+ days in advance - BBQs not stored at the home)
Look no further than Langham Villa for your next stay!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Mid Season | Aug 08, 2025 | Aug 11, 2025 | 131.00 |
| Midweek Special | Aug 12, 2025 | Aug 14, 2025 | 123.00 |
| Mid Season | Aug 15, 2025 | Aug 18, 2025 | 131.00 |
| Midweek Special | Aug 19, 2025 | Aug 21, 2025 | 123.00 |
| Mid Season | Aug 22, 2025 | Aug 25, 2025 | 131.00 |
| Midweek Special | Aug 26, 2025 | Aug 28, 2025 | 123.00 |
| Mid Season | Aug 29, 2025 | Aug 31, 2025 | 135.00 |
| Low Season | Sep 01, 2025 | Oct 10, 2025 | 128.00 |
| Mid Season | Oct 11, 2025 | Nov 02, 2025 | 148.00 |
| Low Season | Nov 03, 2025 | Nov 21, 2025 | 137.00 |
| High Season | Nov 22, 2025 | Dec 14, 2025 | 189.00 |
| Holiday Season | Dec 15, 2025 | Dec 24, 2025 | 288.00 |
| Holiday Season | Dec 25, 2025 | Dec 25, 2025 | 288.00 |
| Holiday Season | Dec 26, 2025 | Jan 04, 2026 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low Season | Jan 05, 2026 | Feb 05, 2026 | 138.00 |
| Mid Season | Feb 06, 2026 | Feb 26, 2026 | 148.00 |
| High Season | Feb 27, 2026 | Mar 27, 2026 | 175.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 252.00 |
| Mid Season | Apr 13, 2026 | Apr 26, 2026 | 148.00 |
| Low Season | Apr 27, 2026 | May 21, 2026 | 138.00 |
| High Season | May 22, 2026 | May 25, 2026 | 175.00 |
| Mid Season | May 26, 2026 | Jun 12, 2026 | 148.00 |
| High Season | Jun 13, 2026 | Jul 02, 2026 | 175.00 |
| Holiday Season | Jul 03, 2026 | Jul 06, 2026 | 252.00 |
| High Season | Jul 07, 2026 | Aug 09, 2026 | 175.00 |
| Mid Season | Aug 10, 2026 | Sep 07, 2026 | 148.00 |
| Low Season | Sep 08, 2026 | Oct 16, 2026 | 138.00 |
| Mid Season | Oct 17, 2026 | Nov 01, 2026 | 148.00 |
| Low Season | Nov 02, 2026 | Nov 19, 2026 | 138.00 |
| High Season | Nov 20, 2026 | Nov 29, 2026 | 175.00 |
| Mid Season | Nov 30, 2026 | Dec 10, 2026 | 148.00 |
| Holiday Season | Dec 11, 2026 | Jan 03, 2027 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low Season | Jan 04, 2027 | Jan 28, 2027 | 138.00 |
| Low Season | Jan 29, 2027 | Feb 04, 2027 | 138.00 |
| Mid Season | Feb 05, 2027 | Feb 18, 2027 | 148.00 |
| High Season | Feb 19, 2027 | Mar 25, 2027 | 175.00 |
| Holiday Season | Mar 26, 2027 | Mar 29, 2027 | 252.00 |
| High Season | Mar 30, 2027 | Apr 11, 2027 | 175.00 |
| Mid Season | Apr 12, 2027 | Apr 25, 2027 | 148.00 |
| Low Season | Apr 26, 2027 | May 27, 2027 | 138.00 |
| High Season | May 28, 2027 | May 31, 2027 | 175.00 |
| Mid Season | Jun 01, 2027 | Jun 10, 2027 | 148.00 |
| High Season | Jun 11, 2027 | Jul 01, 2027 | 175.00 |
| Holiday Season | Jul 02, 2027 | Jul 05, 2027 | 252.00 |
| High Season | Jul 06, 2027 | Aug 08, 2027 | 175.00 |
| Mid Season | Aug 09, 2027 | Sep 02, 2027 | 148.00 |
| High Season | Sep 03, 2027 | Sep 06, 2027 | 175.00 |
| Low Season | Sep 07, 2027 | Oct 17, 2027 | 138.00 |
| Mid Season | Oct 18, 2027 | Oct 31, 2027 | 148.00 |
| Low Season | Nov 01, 2027 | Nov 18, 2027 | 138.00 |
| High Season | Nov 19, 2027 | Nov 29, 2027 | 175.00 |
| Low Season | Nov 30, 2027 | Dec 09, 2027 | 138.00 |
| High Season | Dec 10, 2027 | Dec 23, 2027 | 175.00 |
| High Season | Dec 24, 2027 | Jan 03, 2028 | 288.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| Low Season | Jan 04, 2028 | Feb 03, 2028 | 138.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Gregory
Review Date:
Oct 31, 2020
|
Top notch service, home was exactly what we wanted. The home was clean! The pool was cool. Everything was listed exactly how it is. We would stay here again in a heartbeat and would recommend this property and the people who run it.
|
|
|
Reviewer Name:
Glen
Review Date:
Oct 29, 2019
|
We had a lovely stay at at Westridge Manors, the Villa was very comfortable and clean. We also had great fun in the pool and appreciated the Table Tennis/Pool Table and Fusball Table in the garage. The use of a Washing Machine and Drier was also very convenient.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|