|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Montego Sunrise
Montego Sunrise - NEW LISTING! 3 Bedrooms
A sunny 3 bedroom pool home situated on a large and private corner lot on the community of Montego Bay in Kissimmee, just 15 minutes to Disney. Private South-East facing pool and games room with ping pong, foosball and basketball shoot. The home has recently been updated with new furniture, appliances, décor, offering a great base for a family vacation.
The spacious living area has plenty of comfortable seating to spread out and relax. There is a large screen smart TV, together with high speed internet and Netflix included.
The kitchen is stocked with everything you may need to cater for your family, together with new appliances. There is a breakfast nook, or a formal dining area to share a meal all together.
There is a further dining set outdoors under a shady covered area, overlooking the pool. The deck is very private and faces South-East and receives the Florida sunshine throughout most of the day. The pool does not have a heater at this home.
The master bedroom boasts a kingsize bed and ensuite bathroom. There are two queensize bedrooms that share a bathroom. Who will get the delightful Disney bedroom? Each room has a ceiling fan and TV.
The garage has been converted into a games room to ensure hours of fun for those of all ages. There is a ping pong table, basketball shoot game and foosball table.
Montego Bay is a quiet and peaceful community located in Kissimmee within a very short drive to Hwy 192 for all the popular shops and restaurants. Disney is just 15 minutes drive and Universal / Sea World around 25 minutes. The community offers a pool, plus tennis and basketball courts, as well as children's playground.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 123.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 129.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 225.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 159.00 |
| Mid Season | Aug 14, 2023 | Sep 04, 2023 | 138.00 |
| Low Season | Sep 05, 2023 | Nov 17, 2023 | 129.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 188.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 129.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 185.00 |
| Holiday Season | Dec 18, 2023 | Jan 06, 2024 | 272.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 129.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 138.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 159.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 242.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 159.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 129.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 138.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 159.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 242.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 159.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 138.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 129.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 138.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 129.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 159.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 272.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|