|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Tropical Villa
Tropcal Villa: 4 Bedrooms / Sleeps 8
Homely 4 bedroom, 3 bath villa located in Southern Dunes with games room and, of course, it's own private pool that you can step out to from the master bedroom!
Family room, dining area and kitchen. The king master bedroom has its own bathroom and walk-in wardrobe. The second master bedroom has a queen bed and also has its own bathroom. There are an additional two twin bedrooms which share a bathroom.
There is a games room with Pool Table for guests to enjoy. Internet access is included. Pool heat is available - please enquire.
Play a round of golf or relax by the pool, the choice is yours. Local Superstore and restaurants are close by. Southern Dunes is home to one of the best golf courses in Florida. Southern Dunes 18 hole golf course is rated 4.5 stars and is open to the public year round. Even if you are not a golfer you will quickly appreciate the beauty of this exceptionally maintained community. The golf course also has an excellent clubhouse restaurant which is open throughout the day for lunches and on Sunday has a very good brunch. Southern Dunes boasts three community pools, clubhouse gym, tennis courts and childrens play area.
Southern Dunes is located just off Hwy 27 in Haines City and is conveniently situated close to a large Walmart Supercenter. There is a wide selection of restaurants and takeaways close by. Just a few miles away is the Posner Park shopping area with JC Penney, Target, Best Buy, Staples, Michaels, Dicks Sporting Goods and many more stores and a cinema.
Southern Dunes is located around 25 minutes to the Disney World parks, Universal, Sea World, water parks and is the closest of all communities to the new Legoland Park which is a short 25 minute drive to the south.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Jan 04, 2023 | Feb 10, 2023 | 128.00 |
| Mid Season | Feb 11, 2023 | Mar 10, 2023 | 135.00 |
| High Season | Mar 11, 2023 | Mar 31, 2023 | 151.00 |
| Holiday Season | Apr 01, 2023 | Apr 16, 2023 | 189.00 |
| High Season | Apr 17, 2023 | Apr 30, 2023 | 142.00 |
| Low Season | May 01, 2023 | May 25, 2023 | 128.00 |
| High Season | May 26, 2023 | May 29, 2023 | 151.00 |
| Mid Season | May 30, 2023 | Jun 09, 2023 | 135.00 |
| High Season | Jun 10, 2023 | Jun 30, 2023 | 151.00 |
| Holiday Season | Jul 01, 2023 | Jul 09, 2023 | 189.00 |
| High Season | Jul 10, 2023 | Aug 13, 2023 | 151.00 |
| Mid Season | Aug 14, 2023 | Sep 04, 2023 | 135.00 |
| Low Season | Sep 05, 2023 | Nov 17, 2023 | 128.00 |
| High Season | Nov 18, 2023 | Nov 26, 2023 | 151.00 |
| Low Season | Nov 27, 2023 | Dec 07, 2023 | 128.00 |
| High Season | Dec 08, 2023 | Dec 17, 2023 | 175.00 |
| Holiday Season | Dec 18, 2023 | Jan 03, 2024 | 272.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Holiday Season | Jan 04, 2024 | Jan 06, 2024 | 0.00 |
| Low Season | Jan 07, 2024 | Feb 09, 2024 | 0.00 |
| Mid Season | Feb 10, 2024 | Mar 08, 2024 | 0.00 |
| High Season | Mar 09, 2024 | Mar 22, 2024 | 0.00 |
| Holiday Season | Mar 23, 2024 | Apr 07, 2024 | 0.00 |
| High Season | Apr 08, 2024 | Apr 28, 2024 | 0.00 |
| Low Season | Apr 29, 2024 | May 24, 2024 | 0.00 |
| Mid Season | May 25, 2024 | Jun 07, 2024 | 0.00 |
| High Season | Jun 08, 2024 | Jul 02, 2024 | 0.00 |
| Holiday Season | Jul 03, 2024 | Jul 07, 2024 | 0.00 |
| High Season | Jul 08, 2024 | Aug 18, 2024 | 0.00 |
| Mid Season | Aug 19, 2024 | Sep 02, 2024 | 0.00 |
| Low Season | Sep 03, 2024 | Oct 18, 2024 | 0.00 |
| Mid Season | Oct 19, 2024 | Nov 02, 2024 | 0.00 |
| Low Season | Nov 03, 2024 | Nov 24, 2024 | 0.00 |
| High Season | Nov 25, 2024 | Dec 15, 2024 | 0.00 |
| Holiday Season | Dec 16, 2024 | Jan 05, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|