|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Belle Maison
Belle Maison is a spacious 6-bedroom, 4-bathroom home situated in Kissimmee. Boasting over 2700 square feet of living space across two levels, and two master bedrooms this is the perfect villa for extended families to vacation together!
The bright, open living room with 65” flatscreen TV, offering Youtube TV, Amazon Prime and is NETFLIX ready, provides the perfect place for everyone to relax. This leads to the kitchen area which is equipped with everything you may need to cater during your stay. For dining options, guests can choose from the breakfast nook or bar in the kitchen, the formal dining table, or alfresco on the villa’s beautiful pool deck!
The perfect way to unwind after a busy day exploring? Relaxing in your private pool, which spans the rear of the home, and delighting in the Florida sun setting over your incredible lake view!
The home features two Master suites boasting King-size beds, ensuites and ample storage space. A third bedroom includes a Queen-size bed, and the further three bedrooms are furnished with sets of Twin beds.
All bed linen, towels, utensils and appliances are provided for guest use. Pool heat is available upon request.
Liberty Village is a small, peaceful community situated less than 3 miles south of US Highway 192 in Kissimmee, Florida. Set adjacent to a lakefront and conservation area, just off South Poinciana Boulevard, Liberty Village is just minutes away from numerous shops, restaurants, bars and attractions! The community is built around a number of natural lakes and beautiful conservation woodland areas providing a stunning backdrop for many of the homes. Amid the tranquil peace of preserved land, Liberty Village is located just 5 miles from Walt Disney world. SeaWorld and Universal Studios are only 15-20 minutes away.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season | Jan 04, 2021 | Feb 12, 2021 | 148.00 |
| Mid Season | Feb 13, 2021 | Mar 12, 2021 | 188.00 |
| High Season | Mar 13, 2021 | Apr 01, 2021 | 209.00 |
| Holiday Season | Apr 02, 2021 | Apr 11, 2021 | 219.00 |
| Low Season | Apr 12, 2021 | May 28, 2021 | 172.00 |
| Mid Season | May 29, 2021 | Jun 11, 2021 | 188.00 |
| High Season | Jun 12, 2021 | Aug 15, 2021 | 209.00 |
| Mid Season | Aug 16, 2021 | Sep 06, 2021 | 188.00 |
| Low Season | Sep 07, 2021 | Nov 19, 2021 | 172.00 |
| Mid Season | Nov 20, 2021 | Nov 28, 2021 | 188.00 |
| Low Season | Nov 29, 2021 | Dec 17, 2021 | 172.00 |
| Holiday Season | Dec 18, 2021 | Jan 02, 2022 | 249.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low Season | Jan 03, 2022 | Feb 11, 2022 | 168.00 |
| Mid Season | Feb 12, 2022 | Mar 11, 2022 | 188.00 |
| High Season | Mar 12, 2022 | Apr 08, 2022 | 209.00 |
| Holiday Season | Apr 09, 2022 | Apr 24, 2022 | 219.00 |
| Low Season | Apr 25, 2022 | May 27, 2022 | 172.00 |
| Mid Season | May 28, 2022 | Jun 10, 2022 | 188.00 |
| High Season | Jun 11, 2022 | Aug 14, 2022 | 209.00 |
| Mid Season | Aug 15, 2022 | Sep 05, 2022 | 188.00 |
| Low Season | Sep 06, 2022 | Nov 18, 2022 | 168.00 |
| Mid Season | Nov 19, 2022 | Nov 27, 2022 | 188.00 |
| Low Season | Nov 28, 2022 | Dec 16, 2022 | 168.00 |
| Holiday Season | Dec 17, 2022 | Jan 01, 2023 | 249.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|