|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Sweet Magnolia
Sweet Magnolia: 4 Bedroom / Sleeps 8
Family friendly home located on cul-de-sac just 3 miles from Walt Disney World Resort. This private pool home will have everything you are looking for. Standing independently, this professionally sanitized home is truly a safe and clean haven to get away from crowds and spend time with family.
See nightly fireworks while relaxing on the pool deck from this four bedroom, 3 bath pool home. This home has two master en-suites both with king size beds and flat screen televisions. In the third bedroom you will find a queen bed and flat screen television. The fourth bedroom has two twin beds and is set up for the little ones to enjoy their stay. A nice selection of child books are also available for them to enjoy.
Comfortable sectional sofa provides plenty of seating after a long day at the parks. Large Flat screen television, DVD player and surround sound will also be found here to truly enjoy yourselves. You will also find a fully equipped kitchen to create any type of meal you desire.
Through the kitchen you will find a nicely equipped (and air conditioned) games room with Ping-Pong table and Foosball as well as a dart board. You will find hours of entertainment in here!
The home is minutes from a large amount of shopping and dining choices. All you are looking for can be find in this home!
Pool heat is available for an additional cost – please inquire. Gas BBQ rental also available on request.
This property is professionally managed by Fairways Florida Villas. Established for over 14 years, we are a family-run business focused on superior guest experience. Our office is conveniently located just minutes from this home.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Holiday Season | Apr 02, 2021 | Apr 11, 2021 | 177.00 |
| Low Season | Apr 12, 2021 | May 28, 2021 | 129.00 |
| Mid Season | May 29, 2021 | Jun 11, 2021 | 132.00 |
| High Season | Jun 12, 2021 | Jul 01, 2021 | 148.00 |
| Holiday Season | Jul 02, 2021 | Jul 05, 2021 | 167.00 |
| High Season | Jul 06, 2021 | Aug 15, 2021 | 148.00 |
| Mid Season | Aug 16, 2021 | Sep 06, 2021 | 132.00 |
| Low Season | Sep 07, 2021 | Nov 19, 2021 | 123.00 |
| Mid Season | Nov 20, 2021 | Nov 28, 2021 | 132.00 |
| Low Season | Nov 29, 2021 | Dec 17, 2021 | 123.00 |
| High Season | Dec 18, 2021 | Dec 23, 2021 | 177.00 |
| Holiday Season | Dec 24, 2021 | Jan 02, 2022 | 187.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low Season | Jan 03, 2022 | Feb 11, 2022 | 138.00 |
| Mid Season | Feb 12, 2022 | Mar 11, 2022 | 152.00 |
| High Season | Mar 12, 2022 | Apr 08, 2022 | 167.00 |
| Holiday Season | Apr 09, 2022 | Apr 24, 2022 | 177.00 |
| Low Season | Apr 25, 2022 | May 27, 2022 | 138.00 |
| Mid Season | May 28, 2022 | Jun 10, 2022 | 152.00 |
| High Season | Jun 11, 2022 | Aug 14, 2022 | 167.00 |
| Mid Season | Aug 15, 2022 | Sep 05, 2022 | 152.00 |
| Low Season | Sep 06, 2022 | Nov 18, 2022 | 138.00 |
| Mid Season | Nov 19, 2022 | Nov 27, 2022 | 152.00 |
| Low Season | Nov 28, 2022 | Dec 16, 2022 | 138.00 |
| Holiday Season | Dec 17, 2022 | Jan 01, 2023 | 198.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Chris
Review Date:
Aug 20, 2019
|
We had a wonderful time at this home. It is a great space for a family vacation. The space was just as pictured online so there were no surprises. When I emailed in the evening about a possible problem with the pool heating (turns out there was no problem), someone came out the next day to check things out. The short distance to WDW is great--under 20 minutes to Epcot Center & Magic Kingdom. It is also in a very quiet neighborhood. There is a small lake behind the house with water lilies, ducks & a family of sandhill cranes! We highly recommend this place & would definitely stay there again. Thanks
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|